Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | radial | 195045 | SSS | Victor Bäckström | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 | ||||
2nd | radial | 203586 | MKS | Kristin Wilhelmsson | (3.0) | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 | ||||
3rd | radial | 204657 | SSS | Teodor Fellenius | 2.0 | (7.0) | 3.0 | 5.0 | 17.0 | 10.0 | ||||
4th | radial | xx | SSS | Johan ridder | (4.0) | 4.0 | 4.0 | 2.0 | 14.0 | 10.0 | ||||
5th | radial | 204658 | SSS | Calle Nass | (8.0) | 1.0 | 7.0 | 6.0 | 22.0 | 14.0 | ||||
6th | radial | 53876 | ÅBS | Olof Uggla | (5.0) | 5.0 | 5.0 | 4.0 | 19.0 | 14.0 | ||||
7th | radial | 197562 | ÅBS | Hanna Dubeck | 6.0 | (8.0) | 6.0 | 7.0 | 27.0 | 19.0 | ||||
8th | radial | 197754 | MKS | Oliver Stenbem | 7.0 | 6.0 | (8.0) | 8.0 | 29.0 | 21.0 | ||||
9th | radial | MKS5 | MKS | Tone Bö | (10.0) | 9.0 | 10.0 | 9.0 | 38.0 | 28.0 | ||||
10th | radial | MKS1 | MKS | Cornelia Andersson | 9.0 | (13.0) | 11.0 | 11.0 | 44.0 | 31.0 | ||||
11th | radial | 174683 | SSS | Alfred Hagberg | 11.0 | 11.0 | 9.0 | (12.0) | 43.0 | 31.0 | ||||
12th | radial | MKS4 | MKS | Arvid Nordqvist | (12.0) | 10.0 | 12.0 | 10.0 | 44.0 | 32.0 | ||||
13th | radial | ----- | SSS | Erik Lindström | (19.0 DNF) | 19.0 DNF | 13.0 | 13.0 | 64.0 | 45.0 | ||||
14th | radial | MKS3 | MKS | Ellinor Lindahl | 14.0 | 15.0 | (19.0 DNC) | 19.0 DNS | 67.0 | 48.0 | ||||
15th | radial | 1 | ÅBS | Axel Tevell | (19.0 DNC) | 12.0 | 19.0 DNS | 19.0 DNS | 69.0 | 50.0 | ||||
16th | radial | MKS2 | MKS | Anna Gustafsson | 13.0 | (19.0 DNC) | 19.0 DNS | 19.0 DNS | 70.0 | 51.0 | ||||
17th | radial | 183494 | ÅBS | Axel Ekblom | (19.0 DNC) | 14.0 | 19.0 DNS | 19.0 DNS | 71.0 | 52.0 | ||||
18th | radial | 200133 | ÅBS | Gustav Björklund | (19.0 DNS) | 19.0 DNS | 19.0 DNS | 19.0 DNS | 76.0 | 57.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | standard | 201368 | HKK | Anders Pers | 1.0 | 2.0 | (3.0) | 1.0 | 7.0 | 4.0 | ||||
2nd | standard | 205115 | LiJS | Patrik Björklund | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | ||||
3rd | standard | 200827 | MKS | Birger Törnqvist | 3.0 | (6.0) | 4.0 | 6.0 | 19.0 | 13.0 | ||||
4th | standard | 149253 | LiJS | Anders Wennberg | 9.0 | (16.0 DNC) | 2.0 | 3.0 | 30.0 | 14.0 | ||||
5th | standard | 205111 | LiJS | Stefan Johansson | 4.0 | 3.0 | (16.0 OCS) | 7.0 | 30.0 | 14.0 | ||||
6th | standard | 200695 | ÅBS | Niklas Virving | 8.0 | 4.0 | (10.0) | 4.0 | 26.0 | 16.0 | ||||
7th | standard | x | HKK | Gunnar Hansson | 5.0 | 5.0 | 6.0 | (12.0) | 28.0 | 16.0 | ||||
8th | standard | 204939 | ÅBS | Mikael Winander | (13.0) | 7.0 | 7.0 | 5.0 | 32.0 | 19.0 | ||||
9th | standard | 192971 | VHSS | Hans Östlund | 6.0 | (13.0) | 5.0 | 9.0 | 33.0 | 20.0 | ||||
10th | standard | 203155 | MKS | Tom Serenander | 10.0 | 9.0 | (11.0) | 8.0 | 38.0 | 27.0 | ||||
11th | standard | 204716 | MKS | Anders Elgåhs | 7.0 | 10.0 | 12.0 | (16.0 DNS) | 45.0 | 29.0 | ||||
12th | standard | 8888 | MKS | Marc Schwer | (11.0) | 11.0 | 9.0 | 10.0 | 41.0 | 30.0 | ||||
13th | standard | 145884 | HKK | Claes Elmen | (16.0 DNC) | 16.0 DNS | 8.0 | 11.0 | 51.0 | 35.0 | ||||
14th | standard | 167617 | MKS | Anders Julin | 12.0 | 8.0 | (16.0 DNS) | 16.0 DNS | 52.0 | 36.0 | ||||
15th | standard | MKS6 | MKS | Johan Luhr | (14.0) | 12.0 | 13.0 | 13.0 | 52.0 | 38.0 |
https://www.mks.nu/
mksjolleskola@gmail.com
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/