Jungfrum?nstringen 2022
Fj?set
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank | sailno | helm | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | 208 391 | Ian Elliot | 1.0 | 1.0 | 4.0 | 6.0 |
2 | 217 221 | Bo Stern? | 2.0 | 5.0 | 1.0 | 8.0 |
3 | 212 306 | Kristin Wilhelmsson | 4.0 | 6.0 | 2.0 | 12.0 |
4 | 199 630 | Benjamin Bultman | 3.0 | 9.0 | 3.0 | 15.0 |
5 | 213 047 | Birger T?rnqvist | 6.0 | 4.0 | 5.0 | 15.0 |
6 | 219 530 | Ulf Dahlgren | 7.0 | 3.0 | 6.0 | 16.0 |
7 | 219 565 | Per Teng? | 8.0 | 2.0 | 7.0 | 17.0 |
8 | 215 257 | Peter Holm | 5.0 | 7.0 | 10.0 | 22.0 |
9 | 211 279 | Magnus Elg?hs | 13.0 | 10.0 | 9.0 | 32.0 |
10 | 211 973 | Ann Lor?n | 19.0 DNF | 8.0 | 8.0 | 35.0 |
11 | 217 215 | Hanna Persson | 14.0 | 11.0 | 12.0 | 37.0 |
12 | 163 780 | Lars Gustafsson | 16.0 | 13.0 | 11.0 | 40.0 |
13 | 197 355 | Katarina Smedfors | 15.0 | 12.0 | 13.0 | 40.0 |
14 | 217 216 | Leif Wadholm | 9.0 | 19.0 DNC | 19.0 DNC | 47.0 |
15 | 204 661 | Ebbe Ros?n | 10.0 | 19.0 DNC | 19.0 DNC | 48.0 |
16 | 888 | Rutger af Sandeberg | 11.0 | 19.0 DNC | 19.0 DNC | 49.0 |
17 | 180 354 | Leif Nilson | 12.0 | 19.0 DNC | 19.0 DNC | 50.0 |
18 | 183 272 | ?sa Polfj?rd | 19.0 DNF | 19.0 DNC | 19.0 DNC | 57.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com